2013 BMW X5 XDrive 50I
2013 BMW X5 for sale in Rock Hill, SC
Vehicle details
| Year | 2013 |
|---|---|
| Make | BMW |
| Model | X5 |
| Trim and engine | 50i 4.4 AT (450 Hp) 4WD |
| Mileage | 167,805 miles |
| VIN | 5UXZV8C57DL426432 |
| Exterior color | Brown |
| Body style | Sport Utility Vehicle [SUV]/Multipurpose Vehicle [MPV] |
| Transmission | Automatic |
| Drivetrain | 4WD |
| Fuel | Gasoline |
| Doors | 4 |
| Condition | Used |
| Price | $8,500 |
Factory specifications for this VIN
| Cylinders | 8 |
|---|---|
| Displacement (liters) | 4.4 |
| Horsepower | 400 |
| Built in | UNITED STATES (USA) |
| Gross vehicle weight rating | Class 2E: 6,001 - 7,000 lb (2,722 - 3,175 kg) |
Specifications decoded from the VIN using the US National Highway Traffic Safety Administration database. Installed options and packages can vary, so please ask us to confirm the equipment on this exact vehicle.
Powerful V8 and spacious 7 passengers vehicle ,brings beaty and power all together in a classy yet safe vehicle . Service all done with tons of features like Cold AC , power windows , power mirrors , power seats with memory. lets not forget back up camera with sensors for easy parking , Navigation , and beautiful multi CD player with surround sound.
Details
| Vehicle | 50i 4.4 AT (450 Hp) 4WD |
|---|---|
| Price | $8,500.00 |
| Miles | 167,805 mi |
| Color | Brown |
| Transmission | Automatic |
| Drive Type | 4WD |
Specifications
| Year | 2013 |
|---|---|
| Make | BMW |
| Model | X5 |
| Vehicle | 50i 4.4 AT (450 Hp) 4WD |
| Doors | 4 |
| Drive Type | 4WD |
| Transmission Type | Automatic |
| Fuel Type | Gasoline |
$8,500.00
Used Vehicle- 167,805 mi
- Automatic
Listing Location: 921 Anderson Rd S