2017 BMW X5 XDRIVE 35I AWD
Details
Vehicle | sDrive28i 4dr SUV (2.0L 4cyl Turbo 8A) |
---|---|
Price | $26,990.00 |
Miles | 87,623 mi |
Color | GRAY |
Transmission | Automatic |
Drive Type | Rear Wheel Drive |
Specifications
Year | 2020 |
---|---|
Make | BMW |
Model | X1 |
Vehicle | sDrive28i 4dr SUV (2.0L 4cyl Turbo 8A) |
Doors | 4 |
Drive Type | Rear Wheel Drive |
Transmission Type | Automatic |
Fuel Type | Premium Unleaded (Required) |
$26,990.00
Used Vehicle- 87,623 mi
- Automatic
Listing Location: 921 Anderson Rd S